Andre Khailo, Jim Willitts and James Miller
NAME | W/L | NAME | W/L | NAME | W/L |
---|---|---|---|---|---|
Andre Khailo | 5-1 | Jim Willitts | 5-1 | James Miller | 5-1 |
Chip Mattox | 5-1 | Dale Miller | 5-1 | Zach Steele | 5-1 |
Barry Chan | 4-2 | Ben Gingerich | 4-2 | Steven Miller | 5-1 |
Jeff Hilliard | 4-2 | Marvin Miller | 3-3 | Tom Nelson | 2-4 |
Sam White | 2-4 | Arvid Krienke | 2-4 | John Steele | 2-4 |
Iouri Petrenko | 1-5 | Arnold Smith | 2-4 | Shane Magyar | 2-4 |
Tony Magyar | 0-6 | Gary Hochstetler | 0-6 | Brittany Baer | 0-6 |
Doubles Winners
Jim Willitts and Gary Hochstetler
James Miller and Tom Nelson
Next Club play Tuesday, Jan. 2, 6:45 to 11 PM. If you anticipate a late arrival, please call 1-269-266-2026 Club Address: HI DIVE Park Pavilion, 500 East Beardsley Street Number of visitors since 3-20-98
Elkhart, Indiana.
Send us E-MAIL
Web Counter
Copyright © 1996
Created by WebEdit,Friday, September 13, 1996
Most recent revision Wednesday, Dec. 27 , 2006